List of 802.1X standards
Standard | Description |
802.1B-1992 | LAN/MAN Management |
802.1k-1993 | Discovery and Dynamic Control of Event Forwarding (Amendment to 802.1B-1992) |
802.1D-1990 | MAC Bridges |
802.1i-1995 | FDDI bridging (see ANSI X3T9.5) |
802.1j-1996 | Managed objects for MAC Bridges |
P802.1p | Traffic Class Expediting and Dynamic Multicast Filtering |
802.1D-1998 | MAC Bridges (rollup of 802.1D-1990, 802.1j, 802.6k, P802.12e and P802.1p) |
P802.1r | GARP Proprietary Attribute Registration Protocol (GPRP) |
802.1t-2001 | Technical and Editoral corrections for 802.1D-1998 |
802.1w-2001 | Rapid Reconfiguration of Spanning Tree |
P802.1y | Maintenance to 802.1D-1998 |
MAC Bridges (rollup of 802.1D-1998, 802.1t, 802.1w, P802.1y, and 802.11c) | |
802.1E-1990 | System Load Protocol |
802.1m-1993 | Managed objects for System Load Protocol (Amendment to 802.1E-1990) |
802.1F-1993 | Common Definitions and Procedures for IEEE 802 Management Information |
802.1G-1996 | Remote MAC Bridging |
802.1H-1995 | Ethernet MAC Bridging |
802.1Q-1998 | Virtual LANs |
802.1s-2002 | Multiple Spanning Trees |
802.1u-2001 | Technical and Editoral corrections for 802.1Q-1998 |
802.1v-2001 | VLAN Classification by Protocol and Port |
P802.1z | Maintenance to 802.1Q-1998 |
802.1Q-2005 | VLAN Bridges (Rollup of 802.1Q-1998, 802.1s, 801.1u and 802.1v and P802.1z) |
802.1ad-2005 | Provider Bridging |
802.1ag-2007 | Connectivity Fault Management |
802.1ah-2008 | Provider Backbone Bridge (PBB) |
802.1aj-2009 | Two Port MAC Relay (TPMR) |
802.1ak-2007 | Replace GARP with Multiple Registration Protocol (MRP), MVRP and MMRP. |
802.1Q-2005/Cor1-2008 | Technical corrections for Multiple Registration Protocol |
802.1ap-2008 | Management Information Base (MIB) definitions for VLAN Bridges |
802.1aq | Shortest Path Bridging (SPB) |
802.1Qat-2010 | Stream Reservation Protocol (SRP) |
802.1Qau-2010 | Congestion Management |
802.1Qav-2009 | Forwarding and Queuing Enhancements for Time-sensitive Streams |
802.1Qaw-2009 | Management of Data-Driven and Data-Dependent Connectivity Faults |
802.1Qay-2009 | Provider Backbone Bridge Traffic Engineering (PBB-TE) |
802.1Q-2011 | VLAN Bridges (Rollup of 802.1Q-2005+Cor-1 and 802.1ad/ag/ah/aj/ak/ap/Qat/Qav/Qaw/Qay) |
802.1Qaz-2011 | Enhanced Transmission Selection for Bandwidth Sharing Between Traffic Classes |
802.1Qbb-2011 | Priority-based Flow Control |
802.1Qbc-2011 | Provider Bridging — Remote Customer Service Interface |
802.1Qbe-2011 | Multiple Backbone Service Instance Identifier (I-SID) Registration Protocol (MIRP) |
802.1Qbf | PBB-TE Infrastructure Segment Protection |
802.1Q-2012 | VLAN Bridges (Rollup of 802.1Q-2011 and 802.1Qaz/Qbb/Qbc/Qbe) |
802.1Qbg | Edge Virtual Bridging - VEPA[1][2] |
P802.1Qbh | Bridge port Extension / VN-Tag |
802.1Qbp | Equal Cost Multiple Paths |
802.1X-2001 | Port Based Network Access Control |
P802.1aa | Maintenance to 802.1X-2001 |
802.1X-2004 | Port Based Network Access Control (Rollup of 802.1X-2001 and P802.1aa) |
P802.1af | Media Access Control (MAC) Key Security |
802.1X-2010 | Port Based Network Access Control (revision of 802.1X-2004, including P802.1af) |
802.1AB-2005 | Station and Media Access Control Connectivity Discovery (LLDP) |
802.1AB-2009 | Station and Media Access Control Connectivity Discovery (LLDP) (revision to 802.1AB-2005) |
802.1AE-2006 | MAC Security |
802.1AEbn | Galois Counter Mode-Advanced Encryption Standard-256 (GCM-AES-256) Cipher Suite |
802.1AR-2009 | Secure Device Identity (DevID) |
802.1AS-2011 | Timing and Synchronization for Time-Sensitive Applications in Bridged Local Area Networks. |
802.1AS-2011/Cor 1 | Technical and editorial corrections |
802.1ASbt | Enhancements and performance improvements |
802.1AX-2008 | Link Aggregation (Initially created as 802.3ad-2000) |
802.1AXbk | Add support for Provider Bridged Networks and two-port MAC relays to Link Aggregation |
802.1AXbq | Distributed Resilient Network Interconnect |
802.1BA | Audio Video Bridging (AVB) Systems |
802.1BR | Bridge Port Extension VN-Tag[2](incorporates work from P802.1Qbh) |
Comments